2015 Robot Rally
2015 Polyathlon Scores
Contestant | Robot Name | Final Score |
Dale Heatherington | Polymax 9000 | 600.00 |
William Moore | Bot-Choy | 397.05 |
Ted Sommers | Pi Eater 2 | 368.30 |
Clint Bridges | PS24 | 248.84 |
Paul Burrell | Pi Flyer | 211.23 |
Clint Bridges | PS4 | 174.56 |
Clint Bridges | PS25 | 170.27 |
Team Triple-Q Caleb, Rachel, and Paul Quesenberry |
Patchwork | 148.67 |
Kirk Charles | PolyX15 | 61.46 |
Kirk Charles | Line Mauler | 59.42 |
Team Triple Q | Nudger | 12.20 |
Polyathlon Times (Best score in bold)
Robot | Basic Line | Adv. Line | Beacon | Beacon+ Obstacles |
Dead Reckoning |
Bulldozer |
Polymax9000 | 7.55 | 10.86 | 2.59 | 2.86 | 5.0 | 10.37 |
Bot Choy | 11.96 | 13.53 | 3.99 | 4.36 | 10.56 | 13.68 |
Pi Eater 2 | 10.99 | - | 3.15 | 4.48 | 5.52 | 16.47 |
PS24 | 9.12 | 14.64 | 15.78 | 23.63 | 38.84 | 20.54 |
Pi Flyer | 14.36 | - | 3.68 | 3.24 | - | - |
PS4 | 8.1 | 13.35 | - | - | - | - |
PS25 | 8.86 | 14.54 | - | - | - | 100 |
Patchwork | 14.78 | 20.16 | - | - | - | 23.72 |
PolyX15 | 22.35 | - | - | - | 63.2 | 52.45 |
Line Mauler | 26.04 | 35.69 | - | - | - | - |
Nudger | - | - | - | - | - | 85 |
Mini Sumo
Rank | Robot | Contestant |
1st | Bibimbot | William Moore |
2nd | Delta Force | Dale Heatherington |
3rd | Bentobot | William Moore |
Cube Quest
Rank | Robot | Contestant | |
1st | Hungry Hippo | Dale Heatherington | |
2nd | Cube Collector | Len Burleson | |
3rd | Cube Roller | Len Burleson | |
4th | Cuber | Kirk Charles |
Line Maze
Rank | Robot | Contestant | Time |
1st | Polymax 9000 | Dale Heatherington | 8.08 |
2nd | PS27 | Clint Bridges | 16.36 |
Videos
Previous page: 2016 Robot Rally
Next page: 2014 Robot Rally