2019 Robot Rally
2019 Polyathlon Scores
Contestant | Robot Name | Final Score |
Dale Heatherington | Polymax 9000 | 573 |
William Moore | Bot-Choy |
365.3 |
Ethan Smith | Jimmy | 110.2 |
Nick Rice | Bob | 106.8 |
William Moore | Bot w/o a name | 100 |
William Moore | if I only had a brain | 51 |
Len Burleson | Vexduino Racer |
2.4 |
Zanny Bots | Robo | 0 |
Zanny Bots | The Titan | 0 |
Polyathlon Times (Best score in bold)
Robot | Basic Line* | Adv. Line | Beacon | Beacon+ Obstacles |
Dead Reckoning |
Bulldozer |
Polymax9000 | 3.93 | 11.22 | 2.53 | 2.77 | 3.59 | 11.65 |
Bot Choy | 6.93 | 15.79 | 3.13 | 4.45 | 11.07 | 16.02 |
Jimmy | 7.6 | 19.2 | - | - | - |
- |
Bob | 8.1 | 19.26 | - | - | - | - |
Bot w/o name | - | - | - | - | 2.4 | - |
If I only had a brain | 15.16 | 44.8 | - | - | - | - |
Vexduino Racer | - | - | - | - | 100 | - |
Mini Sumo 2019
Rank | Robot | Contestant |
1st | Huggy Bear | Dale Heatherington |
2nd | Delta Force | Dale Heatherington |
3rd | Flynn |
R/C Cube Quest 2019
Rank | Robot | Contestant |
1st | Hungry Hippo | Dale Heatherington |
2nd | Cube Collector | Len Burleson |
Wall Race 2019
Rank | Robot | Contestant |
1st | Harvey Wallbanger | Dale Heatherington |
2nd | Bento Bot | William Moore |
Photos
Click here to see a few photos of the event.
Videos
Previous page: Archives
Next page: Robot Rally 2018