Robot Rally 2018
2018 Polyathlon Scores
Contestant | Robot Name | Final Score |
Dale Heatherington | Polymax 9000 | 600 |
William Moore | Bot-Choy | 334.9 |
Ted Sommers | Pi Eater 2 | 110.3 |
Len Burleson | AR-Vex |
44.4 |
Zanny Bots | Goldie | 22 |
Zanny Bots | Grace | 18 |
William Moore | if I only had a brain | 4.4 |
Polyathlon Times (Best score in bold)
Robot | Basic Line* | Adv. Line | Beacon | Beacon+ Obstacles |
Dead Reckoning |
Bulldozer |
Polymax9000 | 3.94 | 7.44 | 2.44 | 2.62 | 3.48 | 12.82 |
Bot Choy | 6.33 | 11.93 | 2.51 | 13.54 | 9.91 | 20.78 |
Pi Eater 3 | 5.56 | 17.33 | - | - | - |
- |
Goldie | 27.2 | 90 | - | - | - | - |
Grace | 38.38 | 90 | - | - | - | - |
If I only had a brain | 90 | 90 | - | - | - | - |
AR-Vex | - | - | - | - | 16.73 | 54.35 |
Mini Sumo 2018
Rank | Robot | Contestant |
1st | Huggy Bear | Dale Heatherington |
2nd | Bentobot | William Moore |
3rd | Robo Stopper | Zanybots |
R/C Cube Quest 2018
Rank | Robot | Contestant |
1st | Cube Collector | Len Burleson |
2nd | Hungry Hippo | Dale Heatherington |
3rd | Bot Choy | William Moore |
Event photos
Winners Photos
Videos
Previous page: 2019 Robot Rally
Next page: 2017 Robot Rally