2014 Robot Rally
Click for event photos
Polyathlon Scores
Click robot name for picture
Contestant | Robot Name | Final Score |
Dale Heatherington | Polymax 9000 | 447.04 |
Ted Sommers | PE9000 | 395.63 |
William Moore | Bot-Choy | 371.00 |
Team Triple-Q Caleb, Rachel, and Paul Quesenberry |
Patch Work | 213.00 |
Frank Boroweic | Three Pie | 171.7 |
Denise Joyce | Zag | 124.37 |
Denise Joyce | Zig | 124.18 |
Kirk Charles | Line Mauler | 100.53 |
Len Burleson | Vex Racer | 43.19 |
Lindsey Bradford | Linie | 42.56 |
Rose & Michael Cipriano | Averted Embers | 24.44 |
Polyathlon Times (Best score in bold)
Robot | Basic Line | Adv. Line | Beacon | Beacon+ Obstacles |
Dead Reckoning (mm) |
Bulldozer |
Polymax 9000 | 9.04 | 12.75 | 2.97 | 3.00 | 134 | 23.59 |
PE 9000 | 10.17 | 14.14 | 4.13 | 36.4 | 11 | 27.12 |
Bot-Choy | 11.71 | 14.94 | 2.45 | 7.15 | 184 | 21.96 |
Three Pie | 9.28 | 21.25 | - | - | 77 | - |
Line Mauler | 25.51 | 34.1 | - | - | - | - |
Vex Racer | 72.25 | 99 | - | - | 245 | 100 |
Patch Work | 13.92 | 26.53 | - | - | - | 13.29 |
Zig | 14.27 | 20.96 | - | - | - | - |
Zag | 13.87 | 21.54 | - | - | - | - |
Linie | 49.67 | 87.18 | - | - | 113 | - |
Averted Embers | 78.19 | 99.00 | - | - | - | - |
Mini Sumo
Rank | Robot | Contestant | |
1st | Delta Force | Dale Heatherington | |
2nd | Bibimbot | William Moore | |
3rd | Divide by Zero | Seth Thibodeaux | |
4th | Zig | Denise Joyce |
Line Maze
Rank | Robot | Contestant | Time |
1st | Polymax 9000 | Dale Heatherington | 12.15 |
2nd | Three Pie | Frank | 26.22 |
R/C Cube Quest
Rank | Robot | Contestant | |
1st | Hungry Hippo | Dale Heatherington | |
2nd | Cubie | Lindsey Bradford | |
3rd | Cube Collector | Len Burleson | |
4th | Participant #8 | Kirk Charles |
Video
>/p>
Previous page: 2015 Robot Rally
Next page: 2013 Robot Rally