2013 Robot Rally
Click for event photos
Polyathlon Scores
Click robot name for picture
Contestant | Robot Name | Final Score |
Dale Heatherington | Polymax 9000 | 514.14 |
Ted Sommers | Pi Eater | 351.16 |
William Moore | Bot-Choy | 192.54 |
Frank | 3pi | 154.3 |
Mike Yurick | NOObot | 147.64 |
Allison Sommers | Qute Bot | 118.38 |
Kirk Charles | Line Mauler | 69.45 |
Omkar | Engr2 | 43.02 |
Grant | Robosapien2 | 33.93 |
Len Burleson | Vex Racer | 17.13 |
Len Burleson | Sumo Rookie | 15.07 |
Milton Walker | M1 | 0 |
Polyathlon Times (Best score in bold)
Robot | Basic Line | Adv. Line | Beacon | Beacon+ Obstacles |
Dead Reckoning (inches) |
Bulldozer |
Polymax 9000 | 8.15 | 12.81 | 2.93 | 3.3 | 6.625 | 12.5 |
Pi Eater | 10.7 | 14.62 | 4.48 | 34.85 | 0.937 | 100 |
Bot-Choy | 12.14 | 14.82 | - | 20.3 | 7.625 | 120 |
3pi | 9.87 | 20.15 | - | - | 11.5 | - |
NOObot | 27.28 | - | 4.87 | 9.8 | 6.25 | 140 |
Qute Bot | 20.76 | - | 27.4 | 37.44 | 1.875 | 130 |
Line Mauler | 25.41 | 34.27 | - | - | - | - |
Engr2 | - | - | - | - | 2.75 | 140 |
Robosapien2 | - | - | - | - | 3.75 | 140 |
Vex Racer | - | - | - | - | 20.25 | 100 |
Sumo Rookie | 54.09 | - | - | - | - | - |
M1 | - | - | - | - | - | - |
Mini Sumo
Rank | Robot | Contestant | Win/lose |
1st | Delta Force | Dale Heatherington | 3/0 |
2nd | Dozzzer | Mike Yurick | 1/2 |
3rd | Sumo Rookie | Len Burleson | 0/2 |
Line Maze
Rank | Robot | Contestant | Time |
1st | Polymax 9000 | Dale Heatherington | 14 |
2nd | 3pi | Frank | 46 |
R/C Cube Quest
Len Burleson
Rank | Robot | Contestant | Win/lose |
1st | Robosapien2 | Grant | 3/0 |
2nd | Cube Collector | Len Burleson | 2/2 |
3rd | Engr2 | Omkar | 2/2 |
Amdroid | Dale Heatherington | 0/2 |
Video
Previous page: 2014 Robot Rally
Next page: 2012 Robot Rally