2012 Robot Rally
Polyathlon Scores
Contestant | Robot Name | Final Score |
John Christian | POLAR bear | 25.48 |
Chris Wu | Byte of Pi | 154.65 |
Mike Kopack | 5-Pi | 215 |
Keven McInturff | George | 28.27 |
Randy Farmer | PiCrust | 174.03 |
Dale Heatherington | Polymax 9000 | 480.92 |
Mike Yurick | NOOBot | 142.37 |
Ted Sommers | PE9000 | 393.95 |
Len Burleson | Vex Racer | 57.92 |
Paul Burrell | PS28 | 240.45 |
Mike Panetta | PS22 | 221.02 |
Reid Bridges | PS24 | 292.4 |
Clint Bridges | PS25 | 287.46 |
Ringo Davis | PS26 | 326.57 |
Kirk Charles | Line Mauler | 63.91 |
Carlos Quinones | PS23 | 212.28 |
Polyathlon Times (Best score in bold)
Robot | Basic Line | Adv. Line | Beacon | Beacon+ Obstacles |
Dead Reckoning (inches) |
Bulldozer |
POLAR Bear | 73.02 | 82.32 | ||||
Byte of Pi | 8.33 | 1.375 | ||||
5-Pi | 19.51 | 5.1 | 35.18 | 4.625 | 15.79 | |
George | 28.16 | |||||
PiCrust | 9.32 | 13.54 | ||||
Polymax9000 | 7.96 | 12.0 | 3.0 | 3.44 | 3.125 | 25.31 |
NOOBot | 25.47 | 44.95 | 5.06 | 27.52 | 110 | |
PE9000 | 10.41 | 13.72 | 5.31 | 27.28 | 0.8125 | 22.82 |
Vex Racer | 78.1 | 16.25 | 32.53 | |||
PS28 | 8.58 | 13.83 | 11.84 | 3.75 | 100 | |
PS22 | 14.85 | 15.62 | 1.25 | 24.82 | ||
PS24 | 9.31 | 15.08 | 16.04 | 13.47 | 5.25 | 20.56 |
PS25 | 8.96 | 15.47 | 10.19 | 4.375 | 19.03 | |
PS26 | 9.12 | 14.96 | 10.56 | 17.68 | 7.25 | 13.9 |
Line Mauler | 26.75 | 35.14 | ||||
PS23 | 9.04 | 14.52 | 14.16 | 12.5 | 100 |
Mini Sumo
Rank | Robot | Contestant | Win/lose |
1st | Delta Force | Dale Heatherington | 5/0 |
2nd | BentoBot | Mike Kopack | 4/1 |
3rd | Sumo Rookie | Len Burleson | 3/2 |
Sky Fall | Chris Wu | 2/3 | |
Lightning | Anderson Davis | 1/4 |
Line Maze
Rank | Robot | Contestant | Time |
1st | Polymax 9000 | Dale Heatherington | 37 |
2nd | PS23 | Carlos Quinones | 56 |
3rd | PiCrust | Randy Farmer | 63 |
Byte of Pi | Chris Wu | 115 | |
5-Pi | Mike Kopack | DNF |
R/C Cube Quest
Rank | Robot | Contestant | Win/lose |
1st | Qube Collector | Len Burleson | 3/1 |
Amdroid | Dale Heatherington | 2/2 | |
PE9000 | Ted Sommers | 1/2 | |
Spy TrakR | Mike Kopack | 1/2 |
Video
Simple Line Following
Advanced Line Following
Line Maze
Mini Sumo
Cube Quest
Beacon Killer
Dead Reckoning
Bulldozer
Previous page: 2013 Robot Rally
Next page: 2011 Robot Rally