2011 Robot Rally
Click here for event photos.
Final Scores (click robot name to see photo if available)
Contestant | Robot Name | Polyathlon Final Score |
Dale Heatherington | Polymax 9000 | 565.07 |
Tim Klein | Octowobble | 2.75 |
Clint Bridges (Pi slingers) | PS1 | 187.64 |
Clint Bridges (Pi slingers) | PS2 | 286.10 |
Clint Bridges (Pi slingers) | PS3 | 389.22 |
Clint Bridges (Pi slingers) | PS4 | 201.67 |
Clint Bridges (Pi slingers) | PS5 | 371.62 |
Kirk Charles | Line Mauler | 74.04 |
Brad Ewing (Rainbow Elementary) | B.I.L.L. | 26.01 |
Randy Farmer | ROM-L | 59.13 |
Linsey | Red Robot | 118.56 |
Jebadiah Moulton | R4 | 269.09 |
Times (includes penalties)
Robot | Line | Adv. Line | Beacon | Beacon + Obstacles | Dead Reckoning (inches) |
Bulldozer |
Polymax 9000 | 9.58 | 13.75 | 3.67 | 4.28 | 3 | 16.85 |
Octowobble | 500 | |||||
PS1 | 8.75 | 14.08 | 500 | |||
PS2 | 8.34 | 15.93 | 3.97 | 500 | 130 | |
PS3 | 8.76 | 14.53 | 3.97 | 4.31 | 500 | 130 |
PS4 | 7.83 | 15.5 | 130 | |||
PS5 | 8.29 | 17.23 | 3.77 | 15.16 | 4.25 | 130 |
Line Mauler | 23.84 | 33.38 | ||||
B.I.L.L. | 30.1 | |||||
ROM-L | 34.39 | 500 | 29.07 | 56.85 | 500 | 130 |
Red Robot | 49.51 | 500 | 2.5 | |||
R4 | 20.88 | 26.54 | 6.81 | 11.24 | 5.75 | 38.01 |
Mini Sumo
Rank | Robot | Contestant |
1st | Delta force | Dale |
2nd | Rampant | Chris Wu |
3rd | B.I.L.L. | Brad |
Cube Quest
Rank | Robot | Contestant |
1st | Amdroid | Dale |
2nd | Vex Quest | Len |
3rd | Trakr 1 | Randy |
Videos
Line Follower and Beacon Killer
Dead Reckoning and Bulldozer
Cube Quest and Mini Sumo
Previous page: 2012 Robot Rally
Next page: 2010 Robot Rally